| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $798,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212002627 | Single Family Property | 3 | 3.50 | 3622 | |
| 2 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212003372 | Single Family Property | 4 | 3.00 | 3699 | |
| 0 | $228,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211506126 | Condo/Townhome/Coop Property | 3 | 2.00 | 1960 | |
